Fiber ball machine
Functions and Advantages
BALL FIBER MACHINE | ||
Main performance parameters | Model | KWS-L31 |
Output | 200-300 kg/hour | |
Voltage | 380V 50Hz 3 phase (adjustable) | |
Demension | Power | 17.75 kw |
Size | 4500X3500X1500 mm | |
Weight | 1450 kg |
Other attributes
Applicable Industries | Manufacturing Plant |
Weight (KG) | 1500 |
Showroom Location | Turkey, United States, Germany, Viet Nam, Indonesia, India, Mexico, Morocco |
Video outgoing-inspection | Provided |
Machinery Test Report | Provided |
Marketing Type | New Product 2020 |
Warranty of core components | 1 Year |
Core Components | PLC, Gearbox |
Place of Origin | Shandong, China |
Warranty | 1 Year |
Condition | New |
Brand Name | KIVAS |
After-sales Service Provided | Field maintenance and repair service |
Raw materials and finished products
packing
Write your message here and send it to us